(as thiamin mononitrate)
1.7 mg | 121% | Riboflavin (vitamin B2) | 2 mg | 125% |
Niacin (vitamin B3) (as niacinamide) | 20 mg | 111% |
Vitamin B6 (as pyridoxine HCI) | 2.5 mg | 125% |
Folate | 1,333 mcg DFE (800 mcg folic acid) | 222% |
Vitamin B12 (as cyanocobalamin) | 8 mcg | 286% |
Biotin | 300 mcg | 857% |
Pantothenic Acid (as D-Ca pantothenate) | 10 mg | 143% |
Calcium (as calcium carbonate, calcium citrate) | 1,300 mg | 100% |
Iron (as ferrous bisglycinate chelate†) | 27 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 52% |
Magnesium (as magnesium oxide, magnesium citrate) | 450 mg | 113% |
Zinc (as zinc oxide, zinc glycinate chelate††) | 15 mg | 115% |
Selenium (as L-selenomethionine) | 25 mcg | 36% |
Copper (as copper gluconate, copper glycinate chelate††) | 2 mg | 154% |
Manganese (as manganese gluconate, manganese glycinate chelate††) | 2 mg | 77% |
Chromium (as chromium picolinate [yeast-free]) | 25 mg | 56% |
Sodium††† | 15 mg | 1% |
Potassium (as potassium gluconate, potassium amino acid complex††) | 50 mg | 1% |
Inositol | 10 mg | |
Choline Bitartrate | 10 mg | |
Soy Protein Isolate | 160 mg | |
Providing: L-Glutamic Acid, L-Aspartic Acid, L-Leucine, L-Arginine, L-Lysine, L-Phenylalanine, L-Serine, L-Proline, L-Valine, L-Isoleucine, L-Alanine, Glycine, L-Threonine, L-Tyrosine, L-Histidine, L-Tryptophan, L-Cysteine, L-Methionine. | | |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. Daily Value (DV) not established. † Some iron supplements cause gastrointestinal irritation and constipating effects. This unique form of chelated iron (iron bisglycinate) is formulated for enhanced absorption and is gentle on your system. US Patent No.'s 6,706,904 and 6,716,814 licensed by Albion International, Inc. †† US Patent No.'s 6,706,904 and 6,716,814 licensed by Albion International, Inc. †††Naturally Occurring |
Made in: United States (США)
UPC: 033984022737
Weight: 1.19 кг