(400 mcg L-methylfolate)
168% | Vitamin B12 (as methylcobalamin) | 7.5 mcg | 313% |
Biotin | 63 mcg | 210% |
Pantothenic Acid (as calcium pantothenate) | 12.5 mg | 250% |
Calcium (as di-calcium phosphate; citrate) | 50 mg | 4% |
Iron (as fumarate; gluconate) | 4.5 mg | 25% |
Magnesium (as citrate, oxide) | 10 mg | 2% |
Zinc (as aspartate, oxide) | 15 mg | 136% |
Selenium (as selenomethionine) | 35 mcg | 64% |
Manganese (as gluconate) | 1 mg | 43% |
Chromium (as picolinate) | 60 mcg | 171% |
Molybdenum (as sodium molybdate) | 37.5 mcg | 83% |
Potassium (as citrate) | 1.4 mg | % |
Essential Amino Acid Rich Complex (from spirulina, chlorella and non-GMO rice protein) | 100 mg | † |
Cysteine | 1.7 mg | Leucine | 8.5 mg | Threonine | 3.5 mg |
Arginine | 8.36 mg | Lysine | 3.5 mg | Tryptophan | 0.9 mg |
Histidine | 2.4 mg | Methionine | 3.5 mg | Tyrosine | 5.3 mg |
Isoleucine | 4.3 mg | Phenylalanine | 5.4 mg | Valine | 6 mg |
Lemon Bioflavonoid Complex (from Citrus limon fruit) | 40 mg | † |
BlemiShield™ Complex - Cranberry (Vaccinium macrocarpon), Streptococcus thermophilus (1 billion viable cells at time of manufacture) | 35 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
Made in: United States (США)
UPC: 097467300026
Weight: 0.21 кг
Note
The material on this site is provided for informational purposes only and does not constitute medical advice. Always check with your doctor before starting any diet or exercise program
Reviews: 0, rating: 4.98, rating 47 (only from buyers)