For children 4 years of age and older, take four (4) gummies daily. May be taken with or without food. Chew each gummy thoroughly.
Organic cane sugar, organic tapioca syrup, gelatin, pectin, citric acid, natural flavors, colors added (organic black carrot juice concentrate, organic maqui berry juice).
Omega 3 fish oil from sustainable fisheries, small fish only.
Free of: Synthetic colors, artificial flavors and preservatives, yeast, wheat, milk, eggs, soy, gluten, tree nut allergens, fish allergens, peanuts, shellfish, and salicylates. Yay!
This product does not contain common GE genes or proteins.
Manufactured in California from domestic and imported ingredients.
Keep out of reach of children. Consult your health care provider before use if you have a medical condition, are on any medications, are planning a medical procedure, or are pregnant or nursing. Do not use if inner safety seal is broken. Do not exceed recommended dosage.
Do not freeze, product may darken over time.
Supplement Facts | ||
Serving Size: 4 Gummies | ||
Servings Per Container: 30 | ||
Amount Per 4 Gummy Serving | % Daily Value | |
Calories | 35 | |
Cholesterol | mg | % |
Total Carbohydrate | 7 g | 3% |
Sugars | 5 g | |
Includes 5 g Added Sugars | 10% | |
Vitamin A (as 50% beta-carotene, retinyl palmitate USP) | 180 mcg | 20% |
Vitamin C (as ascorbic acid USP) | 45 mg | 50% |
Vitamin D (D-3 as cholecalciferol USP) | 20 mcg (800 IU) | 100% |
Vitamin E (as d-alpha-tocopherol from sunflower oil) | 6.6 mg | 44% |
Vitamin K (K-1 as phylloquinone) | 12 mcg | 10% |
Thiamin (Vitamin B-1 as thiamine mononitrate USP) | 0.1 mg | 8% |
Riboflavin (Vitamin B-2) | 0.16 mg | 12% |
Vitamin B-6 (as pyridoxal-5-phosphate) | 1 mg | 59% |
Folate (as L-methylfolate, calcium salt) | 250 mcg DFE (150 mcg L-methylfolate) | 63% |
Vitamin B-12 (as methylcobalamin) | 2.4 mcg | 100% |
Biotin USP | 16 mcg | 53% |
Pantothenic acid (as calcium D-pantothenate USP) | 0.375 mg | 8% |
Choline (as choline bitartrate) | 12 mg | 2% |
Iodine (as potassium iodide USP) | 90 mcg | 60% |
Zinc (as zinc citrate USP) | 1.6 mg | 15% |
Sodium | 15 mg | 1% |
Fish Oil | 340 mg | |
Total Omega-3 Fatty Acids | 100 mg | |
EPA and DHA | 100 mg | |
Inositol FCC | 2 mg | |
Vitamin K-2 (as menaquinone-7) | 8 mcg | |
Percent Daily Value based on a 2,000 calorie diet. Daily Value not established. |