Swanson, Albion Multi-Mineral without Iron, Мультивітаміни, 120 капсул




Swanson Мультивітаміни 120 капсул
Swanson, Albion Multi-Mineral without Iron, Мультивітаміни, 120 капсул
Опис
- Overall Health
- Amino Acid Chelate
- Dietary Supplement
- Iron-Free Multi-Mineral Formula
- Replenishes the Body with 13 Minerals Per Capsule
- Chelated for Optimal Bioavailability
- Science-Backed Quality Since 1969
By popular request, we’ve removed the iron from our bestselling Swanson Albion Multi-Mineral so everyone can take advantage of what some have called the best supplemental minerals on earth! Albion chelated mineral glycinates perform better than common, non-chelated minerals because they bind minerals to glycine, an amino acid that is readily identified and absorbed through the intestinal walls. Albion pioneered the process of chelation and holds worldwide patents for their breakthrough technologies.
Використання
As a dietary supplement, take two capsules one to two times per day with food and water.
Склад
Gelatin, magnesium stearate, maltodextrin, rice flour.
Contains crustacean (lobster, crab and shrimp).
Supplement Facts | ||
Serving Size: 2 Capsules | ||
Servings Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Calcium (from TRAACS calcium glycinate chelate and dicalcium phosphate) | 150 mg | 12% |
Phosphorus (from dicalcium phosphate) | 27 mg | 2% |
lodine (from kelp) | 200 mcg | 134% |
Magnesium (from TRAACS magnesium lysyl glycinate chelate) | 30 mg | 8% |
Zinc (from TRAACS zinc glycinate chelate) | 15 mg | 136% |
Selenium (from Albion amino acid complex) | 200 mcg | 364% |
Copper (from TRAACS copper glycinate chelate) | 0.05 mg | 6% |
Manganese (from TRAACS manganese bisglycinate chelate) | 0.56 mg | 24% |
Chromium (from TRAACS chromium nicotinate glycinate chelate) | 12 mcg | 34% |
Molybdenum (from TRAACS molybdenum glycinate chelate) | 12.5 mcg | 28% |
Potassium (Albion amino acid complex) | 72 mg | 2% |
Horsetail Extract (Equisetum arvense) (stems and leaves) (standardized to 7% silica) | 62 mg | * |
Chlorella (Chlorella vulgaris) (broken cell wall) | 5 mg | * |
Amylase | 3.32 mg | * |
Lipase | 3.32 mg | * |
Protease | 3.32 mg | * |
Vanadium (from TRAACS vanadium nicotinate glycinate chelate) | 15 mcg | * |
Boron (from Albion bororganic glycine) | 4 mcg | * |
*Daily Value not established. |