Поддержка простаты, Prosta-Response, 180 таблеток
Not Genetically Modified
5 tablets daily for first three months. May take 2 to 5 tablets daily for maintenance. For best results, spread servings throughout the day, at breakfast and dinner. This product is intended for men. Not for use by women.
Microcrystalline cellulose, hydroxypropyl cellulose, dibasic calcium phosphate, silica, stearic acid, modified cellulose gum, and magnesium stearate.
Contains soy.Note: If you are pregnant, may become pregnant, or breastfeeding, consult your health care professional before using this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.Supplement Facts | ||
Serving Size: 5 Tablets | ||
Servings per Container: 36 | ||
Amount Per Serving | %DV | |
Calories | 22 | |
Total Carbohydrate | 4 g | 1% |
Dietary Fiber | 3 g | 11% |
Vitamin D-3 (as cholecalciferol) | 63 mcg | 313% |
Vitamin E (as d-alpha tocopheryl succinate) | 147 mg | 983% |
Calcium (as dibasic calcium phosphate & naturally occurring) | 43 mg | 3% |
Zinc (as zinc citrate & monomethionine [OptiZinc]) | 28 mg | 255% |
Selenium (as sodium selenite & L-selenomethionine) | 175 mcg | 318% |
Copper (as copper sebacic acid complex) | 1 mg | 111% |
Sodium | 11 mg | % |
SoyLife Non-GMO Isoflavone Complex (from soy) | 1 g | |
Saw Palmetto Berry Extract (providing 320 mg fatty acids) | 800 mg | |
Phytosterol Complex (providing 125 mg beta-sitosterol) | 314 mg | |
Quercetin | 300 mg | |
L-Alanine | 150 mg | |
L-Glutamic Acid | 150 mg | |
Glycine | 150 mg | |
Swedish Flower Pollen Extract (yielding 1.4% alpha-amino acids) | 150 mg | |
Marshmallow Root Extract | 130 mg | |
Stinging Nettle Root Extract | 120 mg | |
Pumpkin Seed Oil Extract | 100 mg | |
Red Clover Tops Extract | 50 mg | |
Ginkgo Leaf Extract (24% flavone glycosides & 6% terpene lactones) | 40 mg | |
Uva Ursi Leaf Extract | 40 mg | |
Oregon Grape Root | 30 mg | |
Pygeum Bark Extract (2.5% sterols) | 15 mg | |
Green Tea Leaf Extract | 15 mg | |
Ginger Root | 10 mg | |
Grape Seed Extract (Proanthodyn) with a Procyanidolic Value of 95 | 10 mg | |
Lycopene | 10 mg | |
Percent Daily Values (%DV) are based on a 2,000 calorie diet Daily Value not established |