Horsetail Aerial Parts Ext. | 100 mg | † |
Cranberry Fruit | 100 mg | † |
Green Tea Leaf Extract | 75 mg | † |
gamma-Vitamin E Complex | 67 mg | † |
Silymarin (from milk thistle seed ext.) | 60 mg | † |
Bromelain | 60 mg | † |
Inositol | 50 mg | † |
Butcher's Broom Root | 50 mg | † |
alpha-Lipoic Acid & R-Lipoic Acid | 40 mg | † |
DMAE (as bitartrate) | 30 mg | † |
Grape Seed Ext. (Proanthodyn) | 30 mg | † |
Guggul Gum Extract | 30 mg | †
|
MSM (Methylsulfonylmethane) | 25 mg | † |
Hawthorn Berry Ext. | 25 mg | † |
N-Acetyl-L-Tyrosine | 25 mg | † |
Quercetin | 25 mg | † |
Turmeric Rhizome Extract | 25 mg | †
|
Coenzyme Q10 | 20 mg | † |
Ginkgo Leaf Extract | 20 mg | † |
Diindolylmethane (DIM) | 20 mg | † |
Bilberry Fruit Extract | 15 mg | † |
Tocotrienol Complex (EVNolmax) | 10 mg | † |
Rutin | 5 mg | † |
Black Pepper Fruit Ext. (BioPerine) | 3 mg | † |
Lycopene | 3 mg | † |
Boron (as boron amino acid complex) | 2 mg | † |
Lutein | 2 mg | † |
Astaxanthin | 100 mcg | † |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. † Daily Value not established. |