Chewable Animal Parade, Жувальні Мультивітаміни, 90 цукерок
Nutritional Support for Natural Energy Production and Overall Well-Being.
As a dietary supplement for children, two chewable tablets once daily.
Xylitol, natural cherry, raspberry, orange and grape flavors; natural color (beet juice, annatto, curcumin, grape), vegetable cellulose, citric acid, calcium carbonate, guar gum, magnesium stearate, magnesium oxide, stearic acid, ferrous fumarate, spirulina (naturally rich in essential nutrients), zinc oxide, potassium citrate, rose hips (rosa canina fruit), whole brown rice, papaya fruit, potassium iodide, west indian cherry (malpighia glabra fruit), carrot, mango fruit, broccoli, spinach, organic nutrient source blend (wood ear mushroom [auricularia auricula], Cordysim [bionectria ochroleuca], maitake [grifola frondosa], shiitake [lentinula edodes], oyster mushroom [pleurotus ostreatus, p. nebrodensis, p. eryngii], lion's mane [hericium erinaceus], amla [emblica officinalis] berry, guava, holy basil [ocimum tenuiflorum], lemon). Mineral aminoates are whole brown rice chelates.
Free from sugar, artificial colors, preservatives and all of the major allergens identified in the U.S. Food Allergen Labeling and Consumer Protection Act. Sweetened with xylitol.
Keep tightly closed in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Supplement Facts | |||
Serving Size: 2 Chewable Animal-Shaped Tablets | |||
Servings Per Container: 45 | |||
Amount Per Serving | %Daily Value Children 1-3 Years | %Daily Value Adults & Children ≥ 4 Years | |
Calories | 10 | ||
Total Carbohydrate | 3 g | 2% | 1% |
Total Sugars | 0 g | 0% | 0% |
Xylitol | 2 g | ||
Vitamin A (as beta carotene) | 1,500 mcg RAE (5000 IU) | 500% | 167% |
Vitamin C (as ascorbic acid) | 60 mg | 400% | 67% |
Vitamin D3 (as cholecalciferol from lichen) | 10 mcg (400 IU) | 67% | 50% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 333% | 133% |
Thiamin (vitamin B1) (as thiamine HCl) | 1.5 mg | 300% | 125% |
Riboflavin (vitamin B2) | 1.7 mg | 340% | 131% |
Niacin (as niacinamide) | 20 mg NE | 333% | 125% |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 400% | 118% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 10 mcg DFE(6 mcg folic acid) | 7% | 3% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 667% | 250% |
Biotin | 50 mcg | 625% | 167% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 500% | 200% |
Choline (as bitartrate) | 10 mcg | 5% | 2% |
Calcium (as aminoate complex) | 20 mg | 3% | 2% |
Iron (as aminoate complex) | 5 mg | 71% | 28% |
Iodine (from kelp) | 100 mcg | 111% | 67% |
Magnesium (as aminoate complex) | 10 mg | 13% | 2% |
Zinc (as aminoate complex) | 3 mg | 100% | 27% |
Copper (as aminoate complex) | 0.05 mg | 17% | 6% |
Manganese (as aminoate complex) | 0.05 mg | 4% | 2% |
Potassium (as aminoate complex) | 1 mg | % | % |
Pineapple Fruit | 50 mg | ||
Apple Fruit | 50 mg | ||
Sunflower Seed Oil | 20 mg | ||
Lemon Bioflavonoid Complex (from Citrus limon fruit) | 20 mg | ||
PABA (para-aminobenzoic acid) | 400 mcg | ||
Inositol | 10 mcg | ||
Percent Daily Values are based on a 1,000 calorie diet. Percent Daily Values are based on a 2,000 calorie diet.Daily Value not established. |