Seeking Health, Adrenal Nutrients, Підтримка наднирників, 90 капсул




Seeking Health Підтримка наднирників 90 капсул
Seeking Health, Adrenal Nutrients, Підтримка наднирників, 90 капсул
Опис
- Targeted Support
- Dietary Supplement
- Third-Party Independently Tested
Adrenal Nutrients supports a healthy cortisol response, mood, and focus.
Adrenal Nutrients supports a healthy response to stress by supporting feelings of calmness, balance, and resilience. This unique blend helps to maintain healthy immune responses, mood, and cortisol levels.
Використання
Take 3 capsules after breakfast, or use as directed by your healthcare professional. California residents should not exceed 1 capsule daily.
Склад
Vegetarian capsule (hypromellose and water), microcrystalline cellulose, ascorbyl palmitate, and l-leucine.
Does not contain: Milk, eggs, fish, shellfish, tree nuts, peanuts, wheat, soy, gluten, GMO, artificial colors, or artificial flavors.
Adrenal Nutrients meets or exceeds cGMP quality standards.
Supplement Facts | ||||
Serving Size: 3 Capsules (California residents should not exceed 1 capsule daily) | ||||
Servings Per Container: 30 (California residents: 90) | ||||
Amount Per Serving | %DV | Amount Per CA^ Serving | %DV CA^ | |
Vitamin C (as ascorbic acid) | 100 mg | 111% | 33.33 mg | 37% |
Pantothenic Acid (as d-calcium pantothenate) | 100 mg | 2,000% | 33.33 mg | 667% |
Zinc (as Zinc Bisglycinate Chelate) | 15 mg | 136% | 5 mg | 45% |
KSM-66 Ashwagandha Extract (Withania somnifera)(root) (5% total withanolides) | 150 mg | * | 50 mg | * |
Schisandra Extract (Schisandra chinensis) (fruit) | 100 mg | * | 33.33 mg | * |
Cordyceps Extract (Cordyceps sinensis)(mycelium)(7% cordycepic acids) | 100 mg | * | 33.33 mg | * |
Rhodiola Extract (Rhodiola rosea)(root)(3% rosavins and 1% salidroside) | 100 mg | * | 33.33 mg | * |
Rosemary Extract (Rosmarinus officinalis)(leaf)(5% rosmarinic acid) | 100 mg | * | 33.33 mg | * |
Siberian Ginseng Extract (Eleutherococcus senticosus)(root)(0.76% eleutheroside) | 100 mg | * | 33.33 mg | * |
American Ginseng Extract (Panax quinquefolius)(root and leaf)(14.2% ginsenosides) | 100 mg | * | 33.33 mg | * |
Deglycyrrhizinated Licorice Extract (Glycirrhiza glabra)(root) | 100 mg | * | 33.33 mg | * |
Coleus Forskohlii Extract (Coleus forskohlii)(root)(10% forskolin) | 100 mg | * | 33.33 mg | * |
Ginger (Zingiber officinale)(rhizomes) | 5 mg | * | 1.67 mg | * |
*Daily Value (DV) not established. ^CA (State of California residents) |