Мультивитамины для мужчин, Longevity Men, 120 таблеток
Longevity Men is a complete nutritional solution that delivers optimal potencies of vitamins and minerals with the world's most powerful blend of rejuvenating, energizing SuperFoods, adaptogens and Superior Herbs. It also adds trace minerals, mushrooms, fruit extracts, antioxidant and co-nutrients. Its whole food equivalent (amount of extract time extract ratio) of 37,800 mg is up to 100 times more than other leading brands creating a difference you'll actually feel from day one.
It supports:Stearic acid, silicon dioxide, croscarmellose sodium, cellulose, I-leucine.
Does not contain: gluten, wheat, milk, tree nuts, peanuts, soy, eggs, fish, shellfish.
Two tablets, twice daily or four tablets, once daily. May be used with or without meals.
Serving Size: 4 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Vitamin A (as organic beta carotene) (6000 mcg) | 10,000 IU | 667% |
Vitamin C (as ascorbic acid, camu camu berry extract) | 225 mg | 250% |
Vitamin D3 (as VitaShine vegan cholecalciferol) (25 mcg) | 1,000 IU | 125% |
Vitamin E (as d-alpha tocopheryl succinate) (166 mg) | 200 IU | 1107% |
Thiamine (Vitamin B1) (as thiamine mononitrate, cocarboxylase) | 31 mg | 2583% |
Riboflavin (Vitamin B2) (as riboflavin, riboflavin 5-phosphate) | 34 mg | 2616% |
Niacin (as niacinamide, niacin) | 100 mg | 625% |
Vitamin B6 (as pyridoxine HCl, pyridoxyl-5-phosphate) | 42 mg | 2471% |
Folate (as Quatrefolic (6S)-5-methyltetrahydrofolate, glucosamine salt) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 8333% |
Biotin (as d-biotin) | 1000 mcg | 3333% |
Pantothenic acid (as d-calcium pantothenate) | 90 mg | 1800% |
Calcium (as Calcium citrate, pantothenate) | 150 mg | 12% |
Iodine (from North Atlantic kelp) | 150 mcg | 100% |
Magnesium (as Magnesium oxide, citrate) | 200 mg | 47% |
Zinc (as Zinc lactate) | 20 mg | 182% |
Selenium (as Selenium I-methyl selenocysteine) | 200 mcg | 364% |
Copper (as Copper sebacate) | 1.5 mg | 167% |
Manganese (as Manganese citrate) | 2 mg | 87% |
Chromium (as Chromium polynicotinate) | 200 mcg | 571% |
Molybdenum (as Molybdenum glycinate) | 75 mcg | 167% |
Potassium (as Potassium citrate) | 30 mg | 2% |
SuperFood ComplexChlorella, Organic Spirulina, Organic Oat grass juice extract, OrganicNorth Atlantic kelp (stem and leaf), Sodium copper chlorophyllin | 943.8 mg | |
Herbal ExtractsOrganic Atractylodes extract (root), Codonopsis extract (root), OrganicAstragalus extract (root), White peony extract (root), Eleuthero extract(root), Organic Epimedium sagittatum extract (aerial), Gynostemma extract(whole herb), Aged tangerine extract (peel), Green tea extract (leaf) | 520 mg | |
Co-NutrientsMixed tocopherol complex, sunflower lecithin (source of phosphatidylcholine), Inositol, Octacosanol | 410.3 mg | |
Male Support FactorsPhytosterol complex (minimum 45% B-sitosterol), Stinging nettle extract (leaf), Pygeum extract (bark), Lycopene | 291 mg | |
AntioxidantsN-Acetyl-Cysteine, Acetyl-L-Carnitine, MSM, Gamma oryzanol, L-Carnosine, R-Alpha-lipoic acid | 265 mg | |
Immune FactorsAgaricus blazei murrill extract (fruiting body), Cordyceps extract (mycelia), Aloe vera extract (leaf), Maitake extract (fruiting body), Turkey tail extract (fruiting body), Reishi extract (mycelia), Shiitake extract (fruiting body), Laminaria japonica extract | 200 mg | |
BioflavonoidsHesperidin (from citrus sinensis), Quercetin (from Japanese Sophora bud extract), Organic Rutin extract (from Sophora japonica L. bud) | 100 mg | |
Fruit ExtractsRosemary extract (leaf), Strawberry, Blueberry, Blackberry, Cranberry, Grape, Pomegranate, and Acerola cherry fruit extracts, Mangosteen fruit extract | 100 mg | |
Detoxification & Liver Support Milk thistle extract (fruit and seed) | 80 mg | |
Digestive Aids/EnzymesProtease, Amylase, Cellulase, Lactase, Lipase, Invertase, Black pepper fruit extract (BioPerine) | 26.5 mg | |
Carotenoids Lutein (FloraGLO), Astaxanthin, Zeaxanthin | 4.7 mg | |
MineralsOrganic Bamboo extract (stem and leaf), Boron ( as Boron glycinate), Vanadium (as Vanadium glycinate) | 2 mg | |
Daily Value (DV) not established. |