Мультивитамины для беременных, Prenatal Multivitamin, 60 таблеток
Complete multivitamin and mineral supplement to support a healthy pregnancy.
Prenatal Multivitamin tablets provide nutritional support for a healthy pregnancy in bioavailable forms that the body can easily utilize. Formulated to meet the heightened nutrient demands of pregnancy, these tablets provide a healthy dose of vitamin B6, folate, iron in a non-constipating form that is easy on the stomach, and chelated minerals for better absorption.
Superior Quality
From ingredient sourcing and product creation to shipping and customer care, superior quality is how we always deliver the best essential nutrients.
Made with Integrity
Our products are grounded in science, formulated with care, and responsibly sourced for your family's health and peace of mind.
Microcrystalline cellulose, hydroxylpropyl cellulose, croscarmellose sodium, silica, sodium stearyl fumarate, magnesium stearate.
No gluten, milk derivatives, or artificial colors or flavors.
This product and its ingredients do not contain common GE genes or proteins.
Adults take two tablets daily, with food, or as directed by your health care professional.
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as ß-carotene, retinol palmitate) | 1,100 mcg RAE | 85% |
Vitamin C (as calcium ascorbate, magnesium ascorbate) | 120 mg | 100% |
Vitamin D3 (as cholecalciferol) | 50 mg (2,000 IU) | 333% |
Vitamin E (as RRR-alpha tocopheryl acid succinate) | 15 mg | 79% |
Vitamin K2 (MK-7) | 150 mcg | |
Thiamin (as thiamin HCl) | 5 mg | 357% |
Riboflavin (as riboflavin-5'-phosphate sodium) | 5 mg | 313% |
Niacin (as inositol hexaniacinate, niacinamide) | 25 mg NE | 139% |
Vitamin B6 (as pyridoxal-5'-phosphate, pyridoxine HCI) | 20 mg | 1,000% |
Folate (as 5-MTHF) Quatrefolic | 1,275 mcg DFE (equivalent to 750 mcg folic acid) | 213% |
Vitamin B12 (as methylcobalamin) | 60 mcg | 2,143% |
Biotin | 375 mg | 1,071% |
Pantothenic Acid (as calcium D-pantothenate) | 7 mg | 100% |
Choline (as choline citrate) | 150 mg | 27% |
Calcium (as dibasic calcium phosphate dihydrate, calcium ascorbate, calcium D-pantothenate) | 80 mg | 6% |
Iron (as Ferrochel Ferrous bisglycinate chelate) | 22 mg | 81% |
Phosphorus (as calcium phosphate) | 50 mg | 4% |
lodine (as potassium iodide) | 170 mcg | 59% |
Magnesium (as TRAACS magnesium bisglycinate, magnesium ascorbate) | 50 mg | 13% |
Zinc (as TRAACS zinc bisglycinate chelate) | 12 mg | 92% |
Selenium (as Albion selenium glycinate complex) | 100 mcg | 143% |
Copper (as TRAACS copper bisglycinate chelate) | 0.8 mg | 62% |
Manganese (as TRAACS manganese bisglycinate chelate) | 3 mg | 115% |
Chromium (as TRAACS chromium nicotinate glycinate chelate) | 80 mcg | 178% |
Molybdenum (as TRAACS molybdenum glycinate chelate) | 50 mcg | 100% |
Sodium (naturally occurring) | 15 mg | % |
Potassium (as potassium bicarbonate, Albion potassium glycinate complex) | 75 mg | 1% |
Boron (as Albion boron glycinate complex) | 80 mcg | |
Vanadium (as TRAACS vanadium nicotinate glycinate chelate) | 20 mcg | |
Percent Daily Values are for pregnant women and lactating women.Daily Value not established. |