0% | Protein | 5 g | 10% |
Vit. D | 0 mcg | 0% |
Iron | 0.6 mg | 4% |
Thiamin | 6 mg | 500% |
Niacin | 35 mg | 220% |
Folate | 750 mcg DFE (450 mcg folic acid) | 190% |
Calcium | 7 mg | 0% |
Potas. | 200 mg | 4% |
Riboflavin | 6 mg | 460% |
Vit. B6 | 7 mg | 410% |
Vit. B12 | 15 mcg | 630% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
|