Supplement Facts | ||
Serving Size: 1 Vegetarian Tablet | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as 100% Nature Beta-Carotene) | 5000 IU | 100% |
Vitamin C (as Calcium Ascorbate) | 200 mg | 333% |
Vitamin D (as Cholecaliferol) (D-3) | 1000 IU | 250% |
Vitamin E (as Natural Source d-Alpha Tocopheryl Succinate) | 30 IU | 100% |
Vitamin K (as Menaquinone-7 from Natto) (K-2) | 10 mcg | 125% |
Thamine (as HCI, Cocarboxylase) (B-1) | 10 mg | 666% |
Riboflavin (as Riboflavin, Riboflavin-5-Phosphate) (B-2) | 10 mg | 588% |
Niacin (as Niacinamide) (B-3) | 20 mg | 100% |
Vitamin B-6 (as Pyridoxine HCI, Pyridoxal-5-Phosphate Monohydrate) | 10 mg | 500% |
Folate (as Folic Acid) | 400 mcg | 100% |
Vitamin B12 (as Cyanocobalamin, Methylcobalamin) | 250 mcg | 4166% |
Biotin | 100 mcg | 33% |
Pantothenic Acid (as Calcium Pantothenate) | 20 mg | 200% |
Calcium (as Carbonate, Citrate, Ascorbate) | 100 mg | 10% |
Iron (as Ferric Pyrophosphate) | 18 mg | 100% |
Iodine (from Organic Kelp) | 75 mcg | 50% |
Magnesium (as Oxide) | 50 mg | 13% |
Zinc (as Citrate) | 15 mg | 100% |
Selenium (as Selenomethionine) | 200 mcg | 286% |
Copper (as Citrate) | 1.5 mg | 75% |
Manganese (as Citrate) | 1 mg | 50% |
Chromium (as Picolinate) | 100 mg | 83% |
Potassium (as Carbonate) | 10 mg | % |
Choline (as Bitartrate) | 25 mg | |
Inositol | 25 mg | |
PABA (Para-Aminobenzoic Acid) | 25 mg | |
Citrus Bioflavonoids Complex (Providing Orange, Lemon, Grapefruit Bioflavonoids) | 50 mg | |
Lutein [Tagetes spp.] (from Marigold Flower Extract) | 1 mg | |
Enhanced Antioxidant Flavonoids Organic Cocoa [Theobroma cacao] (bean), Organic Matcha Green Tea [Camellia sinensis] (leaf), and Grape Seed Extract | 20 mg | |
Ecoganic Herbs & Superfoods Organic Spirulina [Arthrospira plantensis] (whole), Organic Eleuthero [Eleutherococcus senticosus] (root), Organic Ginger [Zingiber officinale] (root), Organic Wheatgrass [Triticum vulage], Organic Maca [Lepidium meyenii] (root), Chlorophyllin, and Broken Cell Chlorella [Chlorella pyrenoidea] (whole) | 50 mg | |
Ecoganic Veggies & Greens Organic Spinach, Organic Carrot, Organic Kale, Organic Beet, Organic Tomato, Organic Celery, Organic Parsley, Organic Red Bell Pepper, Organic Green Bell Pepper, Organic Garlic, Organic Wheatgrass, Organic Barley Grass, and Organic Sprouted Cabbage | 50 mg | |
Ecoganic Super Fruits Organic Apple, Organic Banana, Organic Pomegranate, Organic Orange Peel, Organic Lemon Peel, Organic Peach, Organic Pineapple, Organic Mango, Organic Grape and Organic Acai | 50 mg | |
Ecoganic Raw Mushrooms (Mycelium) Organic Cordyceps, Organic Turkey Tail, Organic Maitake, Organic Reishi, and Organic Agaricus | 50 mg | |
Digestive Enzymes Blend Betaine (HCI), Amylase, Glucoamylase, Protease, Alpha Galactosidase, Cellulase, Bromelain, Papain, Lactase, Lipase, Pectinase [w/Phytase], and Invertase | 50 mg | |
ActiSorb Base BioPerine [Black Pepper Extract], Ginger Root Extract, Rosemary Leaf Extract, Turmeric Root Extract, Cayenne Extract | 10 mg | |
Daily Value not established. |