



Mega Food, Kids Multi Berrylicious, Мультивітаміни для дітей, 60 таблеток
Mega Food Мультивітаміни для дітей 60 таблеток
Mega Food, Kids Multi Berrylicious, Мультивітаміни для дітей, 60 таблеток
Опис
- With C, D, Zinc & Choline
- Immune & Brain Support
- Flavor With Other Natural Flavors
- Non GMO Project Verified
- Dietary Supplement
- Vegetarian
- Tested Gluten Free
- Dairy Free
- Soy Free
- Tested 125+ Pesticides & Herbicides
- Glyphosate Residue Free
- Certified B Corporation
MegaFood Kids Multi Gummies support optimal health and wellness and are formulated to specifically meet the nutritional needs of kids for healthy growth and development. These gummies contain vitamins C & D, plus zinc for immune support, and vitamin B12 for healthy energy production. Choline supports healthy brain development.
We're committed to investing in agricultural practices that make a difference. That's why we use organic ingredients in our products when possible.
Використання
Ages 4 and older, 2 gummies daily. Chew thoroughly before swallowing.
Склад
Organic tapioca syrup, organic cane sugar, apple pectin, citric acid, natural flavors, sodium citrate, organic sunflower oil, organic carnauba wax.
Supplement Facts | ||
Serving Size: 2 Gummies | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Calories | 20 | |
Total Carbohydrate | 5 g | 2%* |
Total Sugars | 3 g | |
Includes 3 g Added Sugars | 6%* | |
Vitamin A (as beta carotene) | 600 mcg RAE | 67% |
Vitamin C (as ascorbic acid) | 30 mg | 33% |
Vitamin D3 (as cholecalciferol) | 20 mcg | 100% |
Vitamin E (as d-alpha tocopherol acetate) | 12 mg | 80% |
Vitamin K (as phytonadione) | 60 mcg | 25% |
Vitamin B1 (as thiamin mononitrate) | 0.5 mg | 42% |
Vitamin B2 (as riboflavin) | 0.6 mg | 46% |
Niacin (as niacinamide) | 12 mg NE | 75% |
Vitamin B6 (as pyridoxine hydrochloride) | 1 mg | 59% |
Folate (as folic acid) | 100 mcg DFE (60 mcg folic acid) | 25% |
Vitamin B12 (as methylcobalamin) | 1.8 mcg | 75% |
Biotin | 16 mcg | 53% |
Pantothenic Acid (as D-calcium pantothenate) | 1 mg | 20% |
lodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 4 mg | 36% |
Selenium (as selenium selenate) | 20 mcg | 36% |
Chromium (as chromium chloride) | 22 mcg | 63% |
Molybdenum (as sodium molybdate) | 16 mcg | 36% |
Choline (as choline bitartrate) | 55 mg | 10% |
Organic Berry Blend (Blueberry, Raspberry, Blackberry) | 100 mg | |
*%Daily Value based on a 2,000 calorie diet % Daily Value (DV) not established |